| Press Force: | 20-40 Tons |
|---|---|
| Motor Power: | 7.5-15 kW |
| Region: |
China
|
| Model No. | XTR-200W5050P | XTR-400W7575P | ||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | Fully Automatic | Fully Automatic | ||||
| End Type | Open End | Open End | ||||
| Twin Ram | Yes | Yes | ||||
| Production Data | ||||||
| Throughput | ||||||
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | 7.5 kW | 15 kW | ||||
| Electrical Power Supply | ||||||
| Baling Data | ||||||
| Press Force | 20 Tons | 40 Tons | ||||
| Number of Strapping Wires | 3 Pcs | 5 Pcs | ||||
| Bale size (LxWxH) | 500x500x500 mm | 750x750x750 mm | ||||
| Bale Weight | 70 Kg | 150 Kg | ||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 3212x2600x1630 mm | 4650x3010x2430 mm | ||||
| Feed Opening Size (HxW) | 500x480 mm | 1100x730 mm | ||||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 2500 Kg | 4500 Kg | ||||
No. 158, Qingnian East Road, Xiting Industry Park, Nantong City 226321