| Press Force: | 60-80 Tons |
|---|---|
| Motor Power: | 22-37.5 kW |
| Region: |
China
|
| Model No. | XTY-600W11075-30 | XTY-800W11075-50 | XTY-800W11075L-50 | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | |||
| End Type | Open End | Open End | Open End | |||
| Twin Ram | No | No | No | |||
| Production Data | ||||||
| Throughput | 3 - 7 Tons / Hr | 4 - 8 Tons / Hr | 5 - 9 Tons / Hr | |||
| Cycle Time | 24 Seconds | 16 Seconds | 28 Seconds | |||
| Motor & Electrics | ||||||
| Motor Power | 22 kW | 37.5 kW | 37.5 kW | |||
| Electrical Power Supply | ||||||
| Baling Data | ||||||
| Press Force | 60 Tons | 80 Tons | 80 Tons | |||
| Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | |||
| Bale size (LxWxH) | 1100x750 mm | 1100x750 mm | 1100x750 mm | |||
| Bale Weight | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 7950x3900x3500 mm | 8100x3900x3500 mm | 9500x3900x3500 mm | |||
| Feed Opening Size (HxW) | 1600x1050 mm | 1600x1050 mm | 2400x1050 mm | |||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 13000 Kg | 14000 Kg | 15000 Kg | |||
No. 158, Qingnian East Road, Xiting Industry Park, Nantong City 226321