| Press Force: | 100-150 Tons |
|---|---|
| Motor Power: | 45-135 kW |
| Region: |
China
|
| Model No. | XTY-1000W11080-60 | XTY-1000W11080L-60 | XTY-1000W110110-60 | XTY-1000W110110L-60 | XTY-1250W110110-75 | XTY-1250W110110L-75 | XTY-1250W110125-75 | XTY-1250W110125L-75 | XTY-1500W110110-150 | XTY-1500W110125-150 | XTY-2000W110110L-180 | XTY-2000W110125L-180 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||||
| General Data | ||||||||||||
| Product Warranty | ||||||||||||
| Category | Horizontal | |||||||||||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
| End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
| Twin Ram | No | No | No | No | No | No | No | No | No | No | No | No |
| Production Data | ||||||||||||
| Throughput | 5 - 9 Tons / Hr | 5 - 10 Tons / Hr | 6 - 11 Tons / Hr | 6 - 12 Tons / Hr | 7 - 13 Tons / Hr | 7 - 14 Tons / Hr | 8 - 15 Tons / Hr | 8 - 16 Tons / Hr | 15 - 20 Tons / Hr | 17 - 25 Tons / Hr | 19 - 28 Tons / Hr | 20 - 30 Tons / Hr |
| Cycle Time | 14 Seconds | 16 Seconds | 14 Seconds | 16 Seconds | 15 Seconds | 17 Seconds | 15 Seconds | 17 Seconds | 12 Seconds | 12 Seconds | 11 Seconds | 11 Seconds |
| Motor & Electrics | ||||||||||||
| Motor Power | 45 kW | 45 kW | 45 kW | 45 kW | 55 kW | 55 kW | 55 kW | 55 kW | 110 kW | 110 kW | 135 kW | 135 kW |
| Electrical Power Supply | ||||||||||||
| Baling Data | ||||||||||||
| Press Force | 100 Tons | 100 Tons | 100 Tons | 100 Tons | 125 Tons | 125 Tons | 125 Tons | 125 Tons | 150 Tons | 150 Tons | 150 Tons | 150 Tons |
| Number of Strapping Wires | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
| Bale size (LxWxH) | 1100x800 mm | 1100x800 mm | 1100x1100 mm | 1100x1100 mm | 1100x1100 mm | 1100x1100 mm | 1100x1250 mm | 1100x1250 mm | 1100x1100 mm | 1100x1250 mm | 1100x1100 mm | 1100x1250 mm |
| Bale Weight | ||||||||||||
| Dimensions & Weight | ||||||||||||
| Overall Dimensions (LxWxH) | 8500x4000x4200 mm | 9100x4000x4200 mm | 8700x4000x4200 mm | 9300x4000x4200 mm | 9000x4100x4200 mm | 9600x4100x4200 mm | 9000x4100x4200 mm | 9600x4100x4200 mm | 11600x4200x6000 mm | 11600x4200x6000 mm | 12000x4200x6000 mm | 12000x4200x6000 mm |
| Feed Opening Size (HxW) | 1600x1050 mm | 1800x1050 mm | 1600x1050 mm | 1800x1050 mm | 1600x1050 mm | 1800x1050 mm | 1600x1050 mm | 1800x1050 mm | 2000x1050 mm | 2000x1050 mm | 2200x1050 mm | 2200x1050 mm |
| Baler Chamber (Depth x Height) | ||||||||||||
| Weight | 15000 kg | 16000 kg | 17000 kg | 18000 kg | 19000 kg | 20000 kg | 21000 kg | 22000 kg | 30000 kg | 32000 kg | 34000 kg | 35000 kg |
No. 158, Qingnian East Road, Xiting Industry Park, Nantong City 226321