| Press Force: | 30-100 Tons |
|---|---|
| Motor Power: | 11-30 kW |
| Region: |
China
|
| Model No. | XTY-300WB7070 | XTY-400WB7280 | XTY-600WB10080 | XTY-1000WB11085 | XTY-1000WB110110 | |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | |
| End Type | Closed End | Closed End | Closed End | Closed End | Closed End | |
| Twin Ram | No | No | No | No | No | |
| Production Data | ||||||
| Throughput | 0.5 - 1 Tons / Hr | 0.5 - 1 Tons / Hr | 1 - 2 Tons / Hr | 1.5 - 3 Tons / Hr | 2 - 6 Tons / Hr | |
| Cycle Time | 27 Seconds | 19 Seconds | 23 Seconds | 36 Seconds | 42 Seconds | |
| Motor & Electrics | ||||||
| Motor Power | 11 kW | 11 kW | 15 kW | 30 kW | 30 kW | |
| Electrical Power Supply | ||||||
| Baling Data | ||||||
| Press Force | 30 Tons | 40 Tons | 60 Tons | 100 Tons | 100 Tons | |
| Number of Strapping Wires | 3 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 5 Pcs | |
| Bale size (LxWxH) | 900x700x700 mm | 1000x720x800 mm | 1000x1000x800 mm | 1300x1100x850 mm | 1600x1100x1100 mm | |
| Bale Weight | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 4200x1100x1900 mm | 5500x1100x2000 mm | 6100x1400x2000 mm | 7450x1600x2300 mm | 9400x1600x3500 mm | |
| Feed Opening Size (HxW) | 700x690 mm | 1000x700 mm | 1200x980 mm | 1400x1050 mm | 2000x1050 mm | |
| Baler Chamber (Depth x Height) | ||||||
| Weight | 4000 Kg | 4000 Kg | 5200 Kg | 12000 Kg | 18000 Kg | |
No. 158, Qingnian East Road, Xiting Industry Park, Nantong City 226321