| Press Force: | 40-250 Tons |
|---|---|
| Motor Power: | 15-110 kW |
| Region: |
China
|
| Model No. | TCM-HPAC40 | TCM-HPAC60 | TCM-HPAC80 | TCM-HPAC100 | TCM-HPAC125 | TCM-HPAC150 | TCM-HPAC200 | TCM-HPAC250 |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Category | Horizontal | |||||||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
| End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
| Twin Ram | No | No | No | No | No | No | No | No |
| Production Data | ||||||||
| Throughput | 1.5 - 2.5 Tons / Hr | 3 - 4 Tons / Hr | 4 - 7 Tons / Hr | 6 - 10 Tons / Hr | 8 - 13 Tons / Hr | 10 - 16 Tons / Hr | 14 - 20 Tons / Hr | 16 - 25 Tons / Hr |
| Cycle Time | ||||||||
| Motor & Electrics | ||||||||
| Motor Power | 15 kW | 22 kW | 37 kW | 45 kW | 52 kW | 85 kW | 101 kW | 110 kW |
| Electrical Power Supply | ||||||||
| Baling Data | ||||||||
| Press Force | 40 Tons | 60 Tons | 80 Tons | 100 Tons | 125 Tons | 150 Tons | 150 Tons | 250 Tons |
| Number of Strapping Wires | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Bale size (LxWxH) | 1500x720x720 mm | 1600x750x850 mm | 1800x1100x800 mm | 2000x1100x1100 mm | 2100x1100x1100 mm | 2100x1100x1100 mm | 2100x1100x1100 mm | 2100x1100x1250 mm |
| Bale Weight | ||||||||
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | 6500x3200x1950 mm | 6900x3300x2100 mm | 7900x4200x2100 mm | 8400x4300x2400 mm | 9100x4300x2400 mm | 9800x4300x2400 mm | 10500x4370x2500 mm | 12000x4468x2700 mm |
| Feed Opening Size (HxW) | 1150x680 mm | 1500x700 mm | 1650x1050 mm | 1800x1050 mm | 2000x1050 mm | 2200x1050 mm | 2400x1050 mm | 2800x1050 mm |
| Baler Chamber (Depth x Height) | ||||||||
| Weight | 8000 kg | 8000 kg | 11000 kg | 13500 kg | 17000 kg | 20000 kg | 30000 kg | 35000 kg |
No.158, ShenGang Road, PuDong District, Shanghai 201306