| Press Force: | 60-250 Tons |
|---|---|
| Motor Power: | 22-74 kW |
| Region: |
China
|
| Model No. | TCM-HPMS60 | TCM-HPMS80 | TCM-HPMS100 | TCM-HPMS125 | TCM-HPMS150 | TCM-HPMS250 |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic |
| End Type | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End |
| Twin Ram | No | No | No | No | No | No |
| Production Data | ||||||
| Throughput | 1.5 - 2 Tons / Hr | 2.5 - 3.5 Tons / Hr | 3.5 - 5 Tons / Hr | 5 - 6.5 Tons / Hr | 7 - 9 Tons / Hr | 8 - 10 Tons / Hr |
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | 22 kW | 30 kW | 37 kW | 45 kW | 55 kW | 74 kW |
| Electrical Power Supply | ||||||
| Baling Data | ||||||
| Press Force | 60 Tons | 80 Tons | 100 Tons | 125 Tons | 150 Tons | 250 Tons |
| Number of Strapping Wires | 4 Pcs | 5 Pcs | 5 Pcs | 4 Pcs | 5 Pcs | 5 Pcs |
| Bale size (LxWxH) | 2000x800x800 mm | 2000x800x1100 mm | 2000x1000x1100 mm | 2000x1100x1100 mm | 2000x1250x1150 mm | 2000x1300x1100 mm |
| Bale Weight | 450 Kg | 550 Kg | 600 Kg | 800 Kg | 1000 Kg | 1300 Kg |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 7700x1250x2650 mm | 8600x1600x3600 mm | 9100x1600x3600 mm | 10300x1600x3600 mm | 10400x1620x3600 mm | 10500x1700x3600 mm |
| Feed Opening Size (HxW) | 1600x800 mm | 1800x1100 mm | 2000x1100 mm | 2200x1100 mm | 2200x1250 mm | 2200x1250 mm |
| Baler Chamber (Depth x Height) | ||||||
| Weight | 9000 Kg | 11000 Kg | 13000 Kg | 15000 Kg | 17000 Kg | 20000 Kg |
No.158, ShenGang Road, PuDong District, Shanghai 201306