| Press Force: | 50-100 Tons |
|---|---|
| Motor Power: | 11-15 kW |
| Region: |
China
|
| Model No. | TCM-SG50 | TCM-SG60 | TCM-SG80 | TCM-SG100 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years |
| Category | Vertical | |||
| Automation | ||||
| End Type | ||||
| Twin Ram | No | No | No | No |
| Production Data | ||||
| Throughput | 0.6 - 1.8 Tons / Hr | 1 - 2.28 Tons / Hr | 1.2 - 2.7 Tons / Hr | 1.6 - 3 Tons / Hr |
| Cycle Time | ||||
| Motor & Electrics | ||||
| Motor Power | 11 kW | 15 kW | 15 kW | 15 kW |
| Electrical Power Supply | 200 - 680 V, 3 Phase | 200 - 680 V, 3 Phase | 200 - 680 V, 3 Phase | 200 - 680 V, 3 Phase |
| Baling Data | ||||
| Press Force | 50 Tons | 60 Tons | 80 Tons | 100 Tons |
| Number of Strapping Wires | ||||
| Bale size (LxWxH) | 1100x750x1000 mm | 1200x800x1200 mm | 1200x800x1200 mm | 1500x760x1200 mm |
| Bale Weight | 300 kg | 380 kg | 450 kg | 500 kg |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 1600x1200x3200 mm | 1700x1250x3250 mm | 1800x1250x3250 mm | 2000x1250x3350 mm |
| Feed Opening Size (HxW) | 1100x550 mm | 1200x550 mm | 1200x550 mm | 1500x550 mm |
| Baler Chamber (Depth x Height) | ||||
| Weight | 2300 kg | 2800 kg | 3800 kg | 4500 kg |
No.158, ShenGang Road, PuDong District, Shanghai 201306