| Motor Power: | 37.5-112.5 kW |
|---|---|
| Rotor Diameter: | 380-1000 mm |
| Region: |
Taiwan
|
| Model No. | A-750 | A-750E | A-750B | A-1000 | A-1000E | A-1000B | A-1000G | A-1000X | A-1250 | A-1250B | A-1250E | A-1250G | A-1250X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||||||
| General Data | |||||||||||||
| Product Warranty | |||||||||||||
| Throughput | 400 - 800 Kg / Hr | 350 - 600 Kg / Hr | 750 - 1000 Kg / Hr | 500 - 850 Kg / Hr | 450 - 800 Kg / Hr | 800 - 1200 Kg / Hr | 900 - 1200 Kg / Hr | 800 - 1200 Kg / Hr | 600 - 1000 Kg / Hr | 900 - 1300 Kg / Hr | 500 - 800 Kg / Hr | 900 - 1300 Kg / Hr | 900 - 1300 Kg / Hr |
| Screen Diameter | |||||||||||||
| Motor | |||||||||||||
| Motor Power | 37.5 - 56.25 kW | 37.5 - 56.25 kW | 37.5 - 56.25 kW | 56.25 - 93.75 kW | 56.25 - 75 kW | 56.25 - 93.75 kW | 75 - 93.75 kW | 75 - 93.75 kW | 56.25 - 93.75 kW | 75 - 93.75 kW | 56.25 - 75 kW | 75 - 112.5 kW | 75 - 112.5 kW |
| Rotor | |||||||||||||
| Rotor Diameter | 480 mm | 380 mm | 650 mm | 480 mm | 380 mm | 650 mm | 1000 mm | 800 mm | 480 mm | 650 mm | 380 mm | 1000 mm | 800 mm |
| Rotor Length | |||||||||||||
| Rotor Speed | 630 rpm | 630 rpm | 530 rpm | 630 rpm | 630 rpm | 530 rpm | 380 rpm | 380 rpm | 630 rpm | 530 rpm | 630 rpm | 380 rpm | 380 rpm |
| Knives | |||||||||||||
| Rotating Knives Number | 9 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 12 Pcs | 12 Pcs | 20 Pcs | 25 Pcs | 15 Pcs | 15 Pcs | 15 Pcs | 25 Pcs | 25 Pcs |
| Rotating Knives Size | |||||||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | |||||||||||||
| Overall Dimensions (LxWxH) | 1500x2100x2530 mm | 1450x2150x2590 mm | 2400x1650x2500 mm | 1700x2780x2960 mm | 1700x2150x2590 mm | 1750x2900x3070 mm | 1780x2970x5010 mm | 1760x2900x4000 mm | 1950x2780x2960 mm | 2000x2900x3070 mm | 1950x2150x2590 mm | 2030x2970x5010 mm | 2000x2900x4000 mm |
| Cutting Chamber Size (LxW) | |||||||||||||
| Hopper Opening Size (HxW) | 750x500 mm | 750x350 mm | 750x820 mm | 1000x600 mm | 1000x350 mm | 1000x820 mm | 1000x1000 mm | 1000x900 mm | 1250x600 mm | 1250x820 mm | 1250x350 mm | 1250x1000 mm | 1250x900 mm |
| Weight | 2100 Kg | 2000 Kg | 2500 Kg | 2350 Kg | 2250 Kg | 2800 Kg | 3100 Kg | 3000 Kg | 2600 Kg | 3800 Kg | 2500 Kg | 3450 Kg | 3300 Kg |
No.11, Ln. 318, Jiafeng Rd., Tanzi Dist., Taichung City 42741