| Motor Power: | 55.93-131.25 kW |
|---|---|
| Rotor Diameter: | 380-1000 mm |
| Region: |
Taiwan
|
| Model No. | A-1500SP | A-1500BSP | A-1500ESP | A-1500GSP | A-1500XSP | A-1750SP | A-1750BSP | A-1750GSP | A-1750XSP | A-2000SP | A-2000BSP | A-2000GSP | A-2000XSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||||||
| General Data | |||||||||||||
| Product Warranty | |||||||||||||
| Throughput | 700 - 1100 Kg / Hr | 900 - 1400 Kg / Hr | 600 - 950 Kg / Hr | 1000 - 1500 Kg / Hr | 900 - 1400 Kg / Hr | 800 - 1400 Kg / Hr | 1000 - 1600 Kg / Hr | 1000 - 1600 Kg / Hr | 1000 - 1600 Kg / Hr | 1200 - 1800 Kg / Hr | 1200 - 1800 Kg / Hr | 1400 - 2000 Kg / Hr | 1200 - 1600 Kg / Hr |
| Screen Diameter | |||||||||||||
| Motor | |||||||||||||
| Motor Power | 75 - 93.75 kW | 75 - 112.75 kW | 55.93 - 93.21 kW | 93.75 - 112.5 kW | 93.75 - 112.5 kW | 93.75 - 112.5 kW | 93.75 - 112.5 kW | 93.75 - 131.25 kW | 93.75 - 131.25 kW | 93.75 - 112.5 kW | 93.75 - 112.5 kW | 93.75 - 131.25 kW | 112.5 - 131.25 kW |
| Rotor | |||||||||||||
| Rotor Diameter | 480 mm | 650 mm | 380 mm | 1000 mm | 800 mm | 480 mm | 650 mm | 1000 mm | 800 mm | 480 mm | 650 mm | 1000 mm | 800 mm |
| Rotor Length | |||||||||||||
| Rotor Speed | 630 rpm | 530 rpm | 630 rpm | 380 rpm | 380 rpm | 630 rpm | 530 rpm | 380 rpm | 380 rpm | 630 rpm | 530 rpm | 380 rpm | 380 rpm |
| Knives | |||||||||||||
| Rotating Knives Number | 18 Pcs | 18 Pcs | 18 Pcs | 30 Pcs | 30 Pcs | 21 Pcs | 21 Pcs | 35 Pcs | 35 Pcs | 24 Pcs | 24 Pcs | 40 Pcs | 40 Pcs |
| Rotating Knives Size | |||||||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | |||||||||||||
| Overall Dimensions (LxWxH) | 2285x2950x2860 mm | 2300x3160x3200 mm | 2140x2100x2200 mm | 2440x3610x4070 mm | 2350x3160x3500 mm | 2530x2950x2860 mm | 2550x3160x3200 mm | 2690x3610x4070 mm | 2600x3160x3500 mm | 2785x2950x2860 mm | 2800x3160x3200 mm | 2940x3610x4070 mm | 2850x3160x3500 mm |
| Cutting Chamber Size (LxW) | |||||||||||||
| Hopper Opening Size (HxW) | 1500x600 mm | 1500x820 mm | 1500x350 mm | 1500x1000 mm | 1500x900 mm | 1750x600 mm | 1750x820 mm | 1750x1000 mm | 1750x900 mm | 2000x600 mm | 2000x820 mm | 2000x1000 mm | 2000x900 mm |
| Weight | 3100 Kg | 3650 Kg | 3000 Kg | 4050 Kg | 3700 Kg | 3350 Kg | 3950 Kg | 4370 Kg | 4500 Kg | 3650 Kg | 4300 Kg | 4670 Kg | 5000 Kg |
No.11, Ln. 318, Jiafeng Rd., Tanzi Dist., Taichung City 42741