| Motor Power: | 75-93.75 kW |
|---|---|
| Rotor Diameter: | 800-1000 mm |
| Region: |
Taiwan
|
| Model No. | A-1000GSP | A-1000XSP |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Throughput | 900 - 1200 Kg / Hr | 800 - 1200 Kg / Hr |
| Screen Diameter | ||
| Motor | ||
| Motor Power | 75 - 93.75 kW | 75 - 93.75 kW |
| Rotor | ||
| Rotor Diameter | 1000 mm | 800 mm |
| Rotor Length | ||
| Rotor Speed | 380 rpm | 380 rpm |
| Knives | ||
| Rotating Knives Number | 20 Pcs | 20 Pcs |
| Rotating Knives Size | ||
| Stationary Knives Number | 2 Pcs | 2 Pcs |
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 1940x3610x4070 mm | 1850x3160x3500 mm |
| Cutting Chamber Size (LxW) | ||
| Hopper Opening Size (HxW) | 1000x1000 mm | 1000x900 mm |
| Weight | 2280 kg | 3000 kg |
No.11, Ln. 318, Jiafeng Rd., Tanzi Dist., Taichung City 42741