| Motor Power: | 56.25-112.5 kW |
|---|---|
| Rotor Diameter: | 380-1000 mm |
| Region: |
Taiwan
|
| Model No. | A-1250SP | A-1250BSP | A-1250ESP | A-1250GSP | A-1250XSP |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 600 - 1000 Kg / Hr | 900 - 1300 Kg / Hr | 500 - 850 Kg / Hr | 900 - 1300 Kg / Hr | 900 - 1300 Kg / Hr |
| Screen Diameter | |||||
| Motor | |||||
| Motor Power | 56.25 - 93.75 kW | 75 - 93.75 kW | 56.25 - 75 kW | 75 - 112.5 kW | 75 - 112.5 kW |
| Rotor | |||||
| Rotor Diameter | 480 mm | 650 mm | 380 mm | 1000 mm | 800 mm |
| Rotor Length | |||||
| Rotor Speed | 630 rpm | 530 rpm | 630 rpm | 380 rpm | 380 rpm |
| Knives | |||||
| Rotating Knives Number | 15 Pcs | 15 Pcs | 15 Pcs | 25 Pcs | 25 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 2035x2950x2860 mm | 2050x3160x3200 mm | 1890x2090x1140 mm | 2190x3610x4070 mm | 2100x3160x3500 mm |
| Cutting Chamber Size (LxW) | |||||
| Hopper Opening Size (HxW) | 1250x600 mm | 1250x820 mm | 1250x350 mm | 1250x1000 mm | 1250x900 mm |
| Weight | 2800 kg | 4000 kg | 2500 kg | 2650 kg | 3500 kg |
No.11, Ln. 318, Jiafeng Rd., Tanzi Dist., Taichung City 42741