| Motor Power: | 18.55-75 kW |
|---|---|
| Rotor Diameter: | 500 mm |
| Region: |
China
|
| Model No. | 500/500 | 500/700 | 500/1000 | 500/1200 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | 500 Kg / Hr | 800 Kg / Hr | 1000 Kg / Hr | 1200 Kg / Hr |
| Screen Diameter | 10 mm | 10 mm | 10 mm | 10 mm |
| Motor | ||||
| Motor Power | 18.55 - 22 kW | 30 - 37 kW | 45 - 55 kW | 55 - 75 kW |
| Rotor | ||||
| Rotor Diameter | 500 mm | 500 mm | 500 mm | 500 mm |
| Rotor Length | 500 mm | 700 mm | 1000 mm | 1200 mm |
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | 5 Pcs | 5 Pcs | 7 Pcs | 7 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | ||||
| Cutting Chamber Size (LxW) | 500x500 mm | 700x500 mm | 1000x500 mm | 1400x500 mm |
| Hopper Opening Size (HxW) | ||||
| Weight | 3800 kg | 4500 kg | 5800 kg | 7500 kg |
Room 1407, Jiulong Edifice, Jinfeng Town, Zhangjiagang City, Jiangsu, 215600