| Motor Power: | 15-90 kW |
|---|---|
| Rotor Diameter: | 500-1000 mm |
| Region: |
China
|
| Model No. | 500 | 700 | 800 | 1000 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | ||||
| Screen Diameter | ||||
| Motor | ||||
| Motor Power | 15 kW | 37 kW | 55 kW | 90 kW |
| Rotor | ||||
| Rotor Diameter | 500 mm | 700 mm | 800 mm | 1000 mm |
| Rotor Length | 500 mm | 700 mm | 800 mm | 1000 mm |
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | 5 Pcs | 5 Pcs | 7 Pcs | 7 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | ||||
| Cutting Chamber Size (LxW) | ||||
| Hopper Opening Size (HxW) | ||||
| Weight | ||||
Room 1407, Jiulong Edifice, Jinfeng Town, Zhangjiagang City, Jiangsu, 215600