| Motor Power: | 37-160 kW |
|---|---|
| Rotor Diameter: | 700 mm |
| Region: |
China
|
| Model No. | 700/700 | 700/1000 | 700/1200 | 700/1400 | 700/1600 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 600 - 800 Kg / Hr | 900 - 1100 Kg / Hr | 1200 - 1400 Kg / Hr | 1500 - 1800 Kg / Hr | 2000 - 2500 Kg / Hr |
| Screen Diameter | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
| Motor | |||||
| Motor Power | 37 - 45 kW | 55 - 75 kW | 75 - 90 kW | 90 - 110 kW | 132 - 160 kW |
| Rotor | |||||
| Rotor Diameter | 700 mm | 700 mm | 700 mm | 700 mm | 700 mm |
| Rotor Length | 700 mm | 1000 mm | 1200 mm | 1400 mm | 1600 mm |
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 5 Pcs | 5 Pcs | 7 Pcs | 7 Pcs | 9 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Cutting Chamber Size (LxW) | 800x600 mm | 1000x700 mm | 1200x700 mm | 1400x700 mm | 1600x700 mm |
| Hopper Opening Size (HxW) | |||||
| Weight | 5500 kg | 7500 kg | 8800 kg | 9500 kg | 11000 kg |
Room 1407, Jiulong Edifice, Jinfeng Town, Zhangjiagang City, Jiangsu, 215600