| Motor Power: | 22-55 kW |
|---|---|
| Rotor Diameter: | 500 mm |
| Region: |
China
|
| Model No. | 500/500 | 500/700 | 500/1000 | 500/1400 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 300 - 500 Kg / Hr | 500 - 700 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr | ||
| Screen Diameter | 10 mm | 10 mm | 10 mm | 10 mm | ||
| Motor | ||||||
| Motor Power | 22 kW | 30 kW | 45 kW | 55 kW | ||
| Rotor | ||||||
| Rotor Diameter | 500 mm | 500 mm | 500 mm | 500 mm | ||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 6 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | ||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | ||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1900x1700x2600 mm | 2000x1580x2800 mm | 2230x1860x2800 mm | 2400x2000x2900 mm | ||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 500x500 mm | 500x700 mm | 500x1000 mm | 560x1400 mm | ||
| Weight | 2500 Kg | 3500 Kg | 4200 Kg | 6000 Kg | ||
Room 1407, Jiulong Edifice, Jinfeng Town, Zhangjiagang City, Jiangsu, 215600