| Motor Power: | 11-90 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
Russia
|
| Model No. | SLF-400 | SLF-1100F | SLF-1400F | SLF-1550F | SLF-3500F | SLF-4000F | SLF-4500F |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 200 Kg / Hr | 300 Kg / Hr | 400 Kg / Hr | 600 Kg / Hr | 900 Kg / Hr | 1200 Kg / Hr | 1500 Kg / Hr |
| Screen Diameter | |||||||
| Motor | |||||||
| Motor Power | 11 kW | 22 kW | 45 kW | 55 kW | 55 kW | 75 kW | 90 kW |
| Rotor | |||||||
| Rotor Diameter | |||||||
| Rotor Length | |||||||
| Rotor Speed | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm |
| Knives | |||||||
| Rotating Knives Number | |||||||
| Rotating Knives Size | |||||||
| Stationary Knives Number | |||||||
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | 890x930x2240 mm | 1700x1200x3315 mm | 1600x1320x3510 mm | 1965x1400x3420 mm | 2100x1650x3250 mm | 2300x2000x3750 mm | 2600x3950x3580 mm |
| Cutting Chamber Size (LxW) | |||||||
| Hopper Opening Size (HxW) | 495x305 mm | 800x720 mm | 800x720 mm | 800x820 mm | 940x800 mm | 900x800 mm | 980x850 mm |
| Weight | 750 kg | 1650 kg | 2140 kg | 2800 kg | 4400 kg | 4400 kg | 6000 kg |
pr-t Leningradskiy, d. 80B, k.3, pom. 14/T, ofis B4E, Munitsipal'nyy okrug Sokol, Moskva 125315