| Motor Power: | 30-90 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
Russia
|
| Model No. | SLF-300U | SLF-750U | SLF-800U | SLF-850U | SLF-1000U |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 300 Kg / Hr | 700 Kg / Hr | 800 Kg / Hr | 1300 Kg / Hr | 2000 Kg / Hr |
| Screen Diameter | |||||
| Motor | |||||
| Motor Power | 30 kW | 55 kW | 55 kW | 75 kW | 90 kW |
| Rotor | |||||
| Rotor Diameter | |||||
| Rotor Length | |||||
| Rotor Speed | 800 rpm | 1000 rpm | 800 rpm | 800 rpm | 800 rpm |
| Knives | |||||
| Rotating Knives Number | |||||
| Rotating Knives Size | |||||
| Stationary Knives Number | |||||
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 1650x1050x2600 mm | 1910x1540x3430 mm | 1910x1450x3870 mm | 2200x1650x4400 mm | 2500x1900x5000 mm |
| Cutting Chamber Size (LxW) | |||||
| Hopper Opening Size (HxW) | 410x497 mm | 800x720 mm | 780x500 mm | 900x600 mm | 1000x700 mm |
| Weight | 1500 kg | 3100 kg | 3850 kg | 4000 kg | 5100 kg |
pr-t Leningradskiy, d. 80B, k.3, pom. 14/T, ofis B4E, Munitsipal'nyy okrug Sokol, Moskva 125315