| Motor Power: | 11-90 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
Russia
|
| Model No. | SLU-200F | SLU-330PET | SLU-400F | SLU-750U | SLU-1000PET | SLU-1500PET | SLU-2000PET |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 200 Kg / Hr | 300 Kg / Hr | 400 Kg / Hr | 600 Kg / Hr | 1000 Kg / Hr | 1500 Kg / Hr | 2000 Kg / Hr |
| Screen Diameter | |||||||
| Motor | |||||||
| Motor Power | 11 kW | 22 kW | 45 kW | 55 kW | 75 kW | 90 kW | 90 kW |
| Rotor | |||||||
| Rotor Diameter | |||||||
| Rotor Length | |||||||
| Rotor Speed | 650 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm |
| Knives | |||||||
| Rotating Knives Number | |||||||
| Rotating Knives Size | |||||||
| Stationary Knives Number | |||||||
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | 1200x1750x3450 mm | 1850x1400x3100 mm | 2100x1600x3550 mm | 2400x1850x4000 mm | 805x1090x2130 mm | 2000x1500x2240 mm | 1910x1550x3260 mm |
| Cutting Chamber Size (LxW) | |||||||
| Hopper Opening Size (HxW) | 290x490 mm | 800x720 mm | 600x510 mm | 900x800 mm | 850x750 mm | 780x1000 mm | 1800x1325 mm |
| Weight | 800 kg | 1500 kg | 1950 kg | 4150 kg | 4400 kg | 5800 kg | 6500 kg |
pr-t Leningradskiy, d. 80B, k.3, pom. 14/T, ofis B4E, Munitsipal'nyy okrug Sokol, Moskva 125315