| Motor Power: | 11-45 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
Russia
|
| Model No. | SLP-400P | SLP-2000P | SLP-3000PVH | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 200 Kg / Hr | 500 Kg / Hr | 600 Kg / Hr | |||
| Screen Diameter | ||||||
| Motor | ||||||
| Motor Power | 11 kW | 45 kW | 45 kW | |||
| Rotor | ||||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | 1500 rpm | 1500 rpm | 1500 rpm | |||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 950x1100x2130 mm | 1670x1340x2040 mm | 1930x1340x1860 mm | |||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 250x490 mm | 245x590 mm | 305x180 mm | |||
| Weight | 750 Kg | 2350 Kg | 2400 Kg | |||
pr-t Leningradskiy, d. 80B, k.3, pom. 14/T, ofis B4E, Munitsipal'nyy okrug Sokol, Moskva 125315