| Motor Power: | 4-75 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | HYFA-230 | HYFA-300 | HYFA-400 | HYFA-500 | HYFA-600 | HYFA-800 | HYFA-815 | HYFA-960 | HYFA-1100 |
|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||
| General Data | |||||||||
| Product Warranty | |||||||||
| Throughput | 100 - 150 Kg / Hr | 150 - 200 Kg / Hr | 200 - 250 Kg / Hr | 300 - 400 Kg / Hr | 400 - 500 Kg / Hr | 450 - 650 Kg / Hr | 550 - 700 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr |
| Screen Diameter | |||||||||
| Motor | |||||||||
| Motor Power | 4 kW | 5.5 kW | 7.5 kW | 10 kW | 15 kW | 22 - 30 kW | 37 kW | 55 kW | 75 kW |
| Rotor | |||||||||
| Rotor Diameter | |||||||||
| Rotor Length | |||||||||
| Rotor Speed | |||||||||
| Knives | |||||||||
| Rotating Knives Number | 6 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 18 Pcs | 24 Pcs | 24 Pcs | 27 Pcs | 30 Pcs |
| Rotating Knives Size | |||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||||||||
| Overall Dimensions (LxWxH) | 640x900x1100 mm | 1150x720x1220 mm | 1160x840x1310 mm | 1430x1010x1550 mm | 1500x1110x1730 mm | 2150x1490x2220 mm | 2430x1660x2500 mm | 2100x1760x2830 mm | 2670x2050x3420 mm |
| Cutting Chamber Size (LxW) | |||||||||
| Hopper Opening Size (HxW) | 230x200 mm | 310x200 mm | 410x235 mm | 515x290 mm | 610x320 mm | 815x470 mm | 815x520 mm | 960x610 mm | 1100x800 mm |
| Weight | 288 kg | 432 kg | 500 kg | 900 kg | 1100 kg | 2000 kg | 2300 kg | 3000 kg | 6000 kg |
No. 2 Erheng Street, Bailu Village, Caibai, Daojiao Town, Dongguan, Guangdong