| Motor Power: | 11.19-37.29 kW |
|---|---|
| Rotor Diameter: | 300-600 mm |
| Region: |
China
|
| Model No. | HYFT-215A | HYFT-221A | HYFT-225A | HYFT-230A | HYFT-221A | HYFT-225A | HYFT-230A | HYFT-230A |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | 400 - 600 Kg / Hr | 500 - 850 Kg / Hr | 550 - 950 Kg / Hr | 650 - 1050 Kg / Hr | 600 - 950 Kg / Hr | 950 - 1250 Kg / Hr | 1200 - 1600 Kg / Hr | 1500 - 2000 Kg / Hr |
| Screen Diameter | ||||||||
| Motor | ||||||||
| Motor Power | 11.19 kW | 22.37 kW | 22.37 kW | 29.83 kW | 22.37 kW | 22.37 kW | 29.83 kW | 37.29 kW |
| Rotor | ||||||||
| Rotor Diameter | 300 mm | 380 mm | 380 mm | 420 mm | 420 mm | 480 mm | 600 mm | 600 mm |
| Rotor Length | ||||||||
| Rotor Speed | ||||||||
| Knives | ||||||||
| Rotating Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 9 Pcs | 3 Pcs | 3 Pcs | 9 Pcs | 12 Pcs |
| Rotating Knives Size | ||||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 8 Pcs | 4 Pcs | 4 Pcs | 8 Pcs | 8 Pcs |
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | 1400x920x1400 mm | 1500x1200x1600 mm | 1600x1300x1700 mm | 1600x1500x1800 mm | 1500x1250x1600 mm | 1600x1350x1750 mm | 1600x1500x1850 mm | 1700x1700x1850 mm |
| Cutting Chamber Size (LxW) | ||||||||
| Hopper Opening Size (HxW) | 400x250 mm | 550x300 mm | 650x300 mm | 780x340 mm | 550x300 mm | 650x320 mm | 780x500 mm | 1010x500 mm |
| Weight | 800 kg | 1200 kg | 1350 kg | 1700 kg | 1300 kg | 1500 kg | 1800 kg | 2800 kg |
No. 2 Erheng Street, Bailu Village, Caibai, Daojiao Town, Dongguan, Guangdong