| Motor Power: | 5.5-15 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | HYFC-300 | HYFC-400 | HYFC-500 | HYFC-600 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | 70 - 100 Kg / Hr | 100 - 120 Kg / Hr | 100 - 200 Kg / Hr | 200 - 300 Kg / Hr |
| Screen Diameter | ||||
| Motor | ||||
| Motor Power | 5.5 kW | 7.5 kW | 11 kW | 15 kW |
| Rotor | ||||
| Rotor Diameter | ||||
| Rotor Length | ||||
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | 3 Pcs | 3 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 1050x770x1210 mm | 1200x870x1350 mm | 1730x1020x1700 mm | 1500x1110x1730 mm |
| Cutting Chamber Size (LxW) | ||||
| Hopper Opening Size (HxW) | 310x200 mm | 410x235 mm | 515x320 mm | 610x320 mm |
| Weight | 430 kg | 500 kg | 800 kg | 1100 kg |
No. 2 Erheng Street, Bailu Village, Caibai, Daojiao Town, Dongguan, Guangdong