| Motor Power: | 2.2-45 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | HYFA-160 | HYFA-250 | HYFA-380 | HYFA-480 | HYFA-500 | HYFA-700 | HYFA-790 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 50 - 100 Kg / Hr | 100 - 200 Kg / Hr | 200 - 300 Kg / Hr | 300 - 350 Kg / Hr | 300 - 400 Kg / Hr | 450 - 600 Kg / Hr | 600 - 800 Kg / Hr |
| Screen Diameter | |||||||
| Motor | |||||||
| Motor Power | 2.2 kW | 4 kW | 7.5 kW | 11 kW | 15 kW | 22 - 30 kW | 37 - 45 kW |
| Rotor | |||||||
| Rotor Diameter | |||||||
| Rotor Length | |||||||
| Rotor Speed | |||||||
| Knives | |||||||
| Rotating Knives Number | 9 Pcs | 12 Pcs | 18 Pcs | 21 Pcs | 21 Pcs | 27 Pcs | 27 Pcs |
| Rotating Knives Size | |||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs |
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | 440x550x1030 mm | 940x620x1090 mm | 1220x840x1290 mm | 1430x940x1550 mm | 1620x1070x1770 mm | 2150x1430x2200 mm | 2050x1710x2900 mm |
| Cutting Chamber Size (LxW) | |||||||
| Hopper Opening Size (HxW) | 160x150 mm | 250x200 mm | 380x240 mm | 480x290 mm | 504x320 mm | 700x480 mm | 790x550 mm |
| Weight | 150 kg | 290 kg | 516 kg | 850 kg | 900 kg | 1800 kg | 3000 kg |
No. 2 Erheng Street, Bailu Village, Caibai, Daojiao Town, Dongguan, Guangdong