| Motor Power: | 2.2-45 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | PC180 | PC250 | PC300 | PC400 | PC500 | PC600 | PC700 | PC800 | PC900 |
|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||
| General Data | |||||||||
| Product Warranty | |||||||||
| Throughput | 80 - 100 Kg / Hr | 100 - 150 Kg / Hr | 150 - 200 Kg / Hr | 200 - 250 Kg / Hr | 300 - 350 Kg / Hr | 350 - 450 Kg / Hr | 450 - 550 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr |
| Screen Diameter | 6 mm | 6 mm | 8 mm | 10 mm | 10 mm | 12 mm | 12 mm | 12 mm | 12 mm |
| Motor | |||||||||
| Motor Power | 2.2 kW | 4 kW | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 22 kW | 30 kW | 37 - 45 kW |
| Rotor | |||||||||
| Rotor Diameter | |||||||||
| Rotor Length | |||||||||
| Rotor Speed | |||||||||
| Knives | |||||||||
| Rotating Knives Number | 9 Pcs | 6 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 18 Pcs | 21 Pcs | 24 Pcs | 27 Pcs |
| Rotating Knives Size | |||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||||||||
| Overall Dimensions (LxWxH) | 680x470x900 mm | 920x680x1050 mm | 1100x750x1160 mm | 1140x870x1310 mm | 1350x1010x1460 mm | 1580x1130x1680 mm | 1800x1270x1680 mm | 2200x1400x2200 mm | 2200x1500x2140 mm |
| Cutting Chamber Size (LxW) | 185x150 mm | 250x220 mm | 320x240 mm | 420x275 mm | 520x300 mm | 620x340 mm | 720x345 mm | 800x500 mm | 900x500 mm |
| Hopper Opening Size (HxW) | |||||||||
| Weight | 160 kg | 300 kg | 370 kg | 420 kg | 650 kg | 820 kg | 1000 kg | 2080 kg | 2280 kg |
307RM Lijing Building, Busha Road No.59, Nanwan Street, Shenzhen