| Motor Power: | 15-55 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | PC650WS | PC800WS | PC1000WS | PC1200WS |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | 200 - 500 Kg / Hr | 500 - 700 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1200 Kg / Hr |
| Screen Diameter | 18 mm | 20 mm | 20 mm | 20 mm |
| Motor | ||||
| Motor Power | 15 kW | 30 kW | 37 kW | 55 kW |
| Rotor | ||||
| Rotor Diameter | ||||
| Rotor Length | ||||
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 870x900x1200 mm | 1600x1750x2000 mm | 1800x1700x2750 mm | 2000x2000x2500 mm |
| Cutting Chamber Size (LxW) | 650x400 mm | 810x560 mm | 1010x600 mm | 1200x660 mm |
| Hopper Opening Size (HxW) | ||||
| Weight | ||||
307RM Lijing Building, Busha Road No.59, Nanwan Street, Shenzhen