| Motor Power: | 4-45 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | PC-265SF | PC-300SF | PC-400SF | PC-500SF | PC-600SF | PC-700SF | PC-720SF | PC-800SF | PC-820SF | PC-900SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||
| General Data | ||||||||||
| Product Warranty | ||||||||||
| Throughput | 100 - 150 Kg / Hr | 120 - 200 Kg / Hr | 200 - 250 Kg / Hr | 300 - 350 Kg / Hr | 350 - 450 Kg / Hr | 400 - 550 Kg / Hr | 450 - 600 Kg / Hr | 500 - 650 Kg / Hr | 550 - 700 Kg / Hr | 800 - 1000 Kg / Hr |
| Screen Diameter | ||||||||||
| Motor | ||||||||||
| Motor Power | 4 kW | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 22 kW | 30 kW | 30 kW | 30 kW | 45 kW |
| Rotor | ||||||||||
| Rotor Diameter | ||||||||||
| Rotor Length | ||||||||||
| Rotor Speed | ||||||||||
| Knives | ||||||||||
| Rotating Knives Number | 15 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 27 Pcs | 24 Pcs | 9 Pcs |
| Rotating Knives Size | ||||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | ||||||||||
| Overall Dimensions (LxWxH) | 1250x720x1300 mm | 1150x760x1280 mm | 1200x850x1380 mm | 1400x980x1580 mm | 1600x1140x1850 mm | 2000x1350x2200 mm | 2000x1500x2300 mm | 2100x1485x2350 mm | 2100x1500x2300 mm | 2600x1850x2500 mm |
| Cutting Chamber Size (LxW) | 265x220 mm | 315x230 mm | 410x270 mm | 500x300 mm | 600x320 mm | 720x400 mm | 720x500 mm | 805x450 mm | 820x500 mm | 900x700 mm |
| Hopper Opening Size (HxW) | ||||||||||
| Weight | 360 Kg | 380 Kg | 450 Kg | 800 Kg | 1100 Kg | 1500 Kg | 1600 Kg | 2500 Kg | 2600 Kg | 4000 Kg |
307RM Lijing Building, Busha Road No.59, Nanwan Street, Shenzhen