| Motor Power: | 30-75 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | PC800W | PC1000W | PC1200W |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | 400 - 600 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1200 Kg / Hr |
| Screen Diameter | 20 mm | 20 mm | 20 mm |
| Motor | |||
| Motor Power | 30 kW | 55 - 75 kW | 75 kW |
| Rotor | |||
| Rotor Diameter | |||
| Rotor Length | |||
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | 8 Pcs | 8 Pcs | 12 Pcs |
| Rotating Knives Size | |||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 6 Pcs |
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 1900x1800x3400 mm | 2000x2000x3000 mm | 2100x2000x3000 mm |
| Cutting Chamber Size (LxW) | 800x560 mm | 1000x560 mm | 1200x560 mm |
| Hopper Opening Size (HxW) | |||
| Weight | |||
307RM Lijing Building, Busha Road No.59, Nanwan Street, Shenzhen