| Motor Power: | 4-7.5 kW |
|---|---|
| Rotor Diameter: | 240 mm |
| Region: |
Germany
|
| Model No. | RS 2402 | RS 2404 | RS 2406 | RS 2409 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 60 - 100 Kg / Hr | 100 - 160 Kg / Hr | 150 - 220 Kg / Hr | 180 - 250 Kg / Hr | ||
| Screen Diameter | ||||||
| Motor | ||||||
| Motor Power | 4 kW | 5.5 kW | 7.5 kW | 7.5 kW | ||
| Rotor | ||||||
| Rotor Diameter | 240 mm | 240 mm | 240 mm | 240 mm | ||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 3 Pcs | 6 Pcs | 9 Pcs | 12 Pcs | ||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 565x890x1400 mm | 790x890x1400 mm | 1015x890x1400 mm | 1240x890x1400 mm | ||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 240x330 mm | 465x330 mm | 690x330 mm | 915x330 mm | ||
| Weight | ||||||
Am Gemeindegraben 13, 63741 Aschaffenburg