| Motor Power: | 22-30 kW |
|---|---|
| Rotor Diameter: | 380 mm |
| Region: |
Germany
|
| Model No. | RS 38060 | RS 38090 | RS 38120 | RS 38150 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | 400 - 600 Kg / Hr | 600 - 900 Kg / Hr | 800 - 1200 Kg / Hr | 900 - 1400 Kg / Hr |
| Screen Diameter | ||||
| Motor | ||||
| Motor Power | 22 kW | 22 kW | 30 kW | 30 kW |
| Rotor | ||||
| Rotor Diameter | 380 mm | 380 mm | 380 mm | 380 mm |
| Rotor Length | ||||
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | 6 Pcs | 9 Pcs | 12 Pcs | 15 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 1290x1190x1550 mm | 1605x1190x1550 mm | 1920x1190x1550 mm | 2235x1190x1550 mm |
| Cutting Chamber Size (LxW) | ||||
| Hopper Opening Size (HxW) | 650x505 mm | 965x505 mm | 1280x505 mm | 1595x505 mm |
| Weight | ||||
Am Gemeindegraben 13, 63741 Aschaffenburg