| Motor Power: | 90-132 kW |
|---|---|
| Rotor Diameter: | 800 mm |
| Region: |
Germany
|
| Model No. | RS 8009 | RS 8012 | RS 8015 | RS 8018 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | 600 - 1800 Kg / Hr | 1000 - 2000 Kg / Hr | 1200 - 3000 Kg / Hr | 1500 - 3500 Kg / Hr |
| Screen Diameter | ||||
| Motor | ||||
| Motor Power | 90 kW | 110 kW | 110 kW | 132 kW |
| Rotor | ||||
| Rotor Diameter | 800 mm | 800 mm | 800 mm | 800 mm |
| Rotor Length | ||||
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | 9 Pcs | 12 Pcs | 15 Pcs | 18 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 2970x2075x2810 mm | 3270x2075x2980 mm | 3570x2075x3150 mm | 3900x2520x3780 mm |
| Cutting Chamber Size (LxW) | ||||
| Hopper Opening Size (HxW) | 900x950 mm | 1200x950 mm | 1500x950 mm | 1800x950 mm |
| Weight | ||||
Am Gemeindegraben 13, 63741 Aschaffenburg