| Motor Power: | 45-75 kW |
|---|---|
| Rotor Diameter: | 600 mm |
| Region: |
Germany
|
| Model No. | RS 6006 | RS 6009 | RS 6012 | RS 6015 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | 600 - 1000 Kg / Hr | 600 - 1500 Kg / Hr | 800 - 2000 Kg / Hr | 1000 - 2500 Kg / Hr |
| Screen Diameter | ||||
| Motor | ||||
| Motor Power | 45 kW | 55 kW | 75 kW | 75 kW |
| Rotor | ||||
| Rotor Diameter | 600 mm | 600 mm | 600 mm | 600 mm |
| Rotor Length | ||||
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | 6 Pcs | 9 Pcs | 12 Pcs | 15 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 1230x1900x2360 mm | 1530x1900x2360 mm | 1830x1900x2490 mm | 2130x1900x2490 mm |
| Cutting Chamber Size (LxW) | ||||
| Hopper Opening Size (HxW) | 600x795 mm | 900x795 mm | 1200x795 mm | 1500x795 mm |
| Weight | ||||
Am Gemeindegraben 13, 63741 Aschaffenburg