| Motor Power: | 0.75-2.2 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
India
|
| Model No. | PSSG-1625 | PSSG-2525 | PSSG-3525 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | 10 - 15 Kg / Hr | 10 - 15 Kg / Hr | 10 - 15 Kg / Hr |
| Screen Diameter | |||
| Motor | |||
| Motor Power | 0.75 kW | 1.5 kW | 2.2 kW |
| Rotor | |||
| Rotor Diameter | |||
| Rotor Length | |||
| Rotor Speed | 30 rpm | 30 rpm | 30 rpm |
| Knives | |||
| Rotating Knives Number | |||
| Rotating Knives Size | |||
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 560x420x1250 mm | 560x520x1250 mm | 680x620x1250 mm |
| Cutting Chamber Size (LxW) | |||
| Hopper Opening Size (HxW) | 165x230 mm | 255x230 mm | 345x230 mm |
| Weight | 165 kg | 220 kg | 280 kg |
A/28, Nanddham Ind. Estate, Marol Maroshi Road, Marol, Andheri(East), Mumbai, Maharashtra 400059