| Motor Power: | 11.25-15 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
India
|
| Model No. | PCH-500 | PCH-500/5 | PR-500 | PSTG-500 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 160 Kg / Hr | 170 Kg / Hr | 180 Kg / Hr | 200 Kg / Hr | ||
| Screen Diameter | ||||||
| Motor | ||||||
| Motor Power | 11.25 kW | 11.25 kW | 15 kW | 15 kW | ||
| Rotor | ||||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 500x500 mm | 500x500 mm | 500x500 mm | 500x500 mm | ||
| Weight | ||||||
A/28, Nanddham Ind. Estate, Marol Maroshi Road, Marol, Andheri(East), Mumbai, Maharashtra 400059