| Motor Power: | 37.5-45 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
India
|
| Model No. | PCH-800 | PCH-800/5 | PR-800 | PSTG-800 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 750 Kg / Hr | 800 Kg / Hr | 850 Kg / Hr | 900 Kg / Hr | ||
| Screen Diameter | ||||||
| Motor | ||||||
| Motor Power | 37.5 kW | 37.5 kW | 45 kW | 45 kW | ||
| Rotor | ||||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 800x750 mm | 800x750 mm | 800x750 mm | 800x750 mm | ||
| Weight | ||||||
A/28, Nanddham Ind. Estate, Marol Maroshi Road, Marol, Andheri(East), Mumbai, Maharashtra 400059