| Motor Power: | 11.25-18.75 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
India
|
| Model No. | PCH-600 | PCH-600/5 | PR-600 | PSTG-600 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 250 Kg / Hr | 275 Kg / Hr | 300 Kg / Hr | 350 Kg / Hr | ||
| Screen Diameter | ||||||
| Motor | ||||||
| Motor Power | 18.75 kW | 18.75 kW | 11.25 kW | 11.25 kW | ||
| Rotor | ||||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 630x630 mm | 630x630 mm | 630x630 mm | 630x630 mm | ||
| Weight | ||||||
A/28, Nanddham Ind. Estate, Marol Maroshi Road, Marol, Andheri(East), Mumbai, Maharashtra 400059