| Shafts Number: | 1 |
|---|---|
| Motor Power: | 200-500 kW |
| Region: |
Austria
|
| Model No. | Komet 1800 | Komet 2200 | Komet 2800 | KOMET 2200 HP | KOMET 2800 HP | KOMET 2200 PK | KOMET 2800 PK |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | |||||||
| Screen Diameter | 10 - 90 mm | 10 - 90 mm | 10 - 90 mm | 10 - 90 mm | 10 - 90 mm | 10 - 90 mm | 10 - 90 mm |
| Ram | |||||||
| Motor & Drive | |||||||
| Motor Power | 200 kW | 264 kW | 320 kW | 400 kW | 500 kW | 264 kW | 320 kW |
| Drive Type | |||||||
| Shaft/Rotor | |||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | |||||||
| Rotor Length | 1770 mm | 2115 mm | 2805 mm | 2115 mm | 2805 mm | 2115 mm | 2805 mm |
| Rotor Speed | 355 rpm | 355 rpm | 355 rpm | 355 rpm | 367 rpm | 355 rpm | 355 rpm |
| Knives | |||||||
| Rotating Knives Number | 50 Pcs | 60 Pcs | 80 Pcs | 84 Pcs | 112 Pcs | 60 Pcs | 80 Pcs |
| Rotating Knives Size | |||||||
| Stationary Knives Number | |||||||
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | 4924x2925x4840 mm | 5755x2925x4840 mm | 6445x2925x4840 mm | 5815x2925x4840 mm | 6700x2925x4840 mm | 5755x2925x4840 mm | 6445x2925x4840 mm |
| Cutting Chamber Size (LxW) | |||||||
| Hopper opening size (LxW) | 1790x2030 mm | 2135x2030 mm | 2825x2030 mm | 2135x2030 mm | 2825x2030 mm | 2135x2030 mm | 2825x2030 mm |
| Hopper Volume | 3300 Liters | 4000 Liters | 5300 Liters | 4000 Liters | 5300 Liters | 4000 Liters | 5300 Liters |
| Weight | 19600 Kg | 23300 Kg | 27500 Kg | 24000 Kg | 29900 Kg | 23300 Kg | 27500 Kg |
| Download Manufacturer's PDF | . | ||||||
Manuel-Lindner-Straße 1, 9800 Spittal