| Shafts Number: | 1 |
|---|---|
| Motor Power: | 132-220 kW |
| Region: |
Austria
|
| Model No. | 2200 Single drive | Universo 2200 | Universo 2800 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | |||
| Screen Diameter | 10 - 200 mm | 10 - 200 mm | |
| Ram | |||
| Motor & Drive | |||
| Motor Power | 132 kW | 132 kW | 220 kW |
| Drive Type | |||
| Shaft/Rotor | |||
| Shafts Number | 1 Pcs | 1 Pcs | |
| Rotor Diameter | |||
| Rotor Length | 2115 mm | 2115 mm | 2805 mm |
| Rotor Speed | 80 rpm | 80 rpm | 80 rpm |
| Knives | |||
| Rotating Knives Number | 138 Pcs | 186 Pcs | |
| Rotating Knives Size | |||
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 6000x2900x3950 mm | 6000x2900x3950 mm | 7000x2900x3950 mm |
| Cutting Chamber Size (LxW) | |||
| Hopper opening size (LxW) | 3985x1600 mm | 3985x1600 mm | 4675x1600 mm |
| Hopper Volume | 3700 Liters | 5000 Liters | |
| Weight | 18000 kg | 18000 kg | 27200 kg |
| Download Manufacturer's PDF | . |
Manuel-Lindner-Straße 1, 9800 Spittal