| Motor Power: | 14.91-44.74 kW |
|---|---|
| Rotor Diameter: | 460 mm |
| Region: |
Taiwan
|
| Model No. | MD-B20 | MD-B25 | MD-B30 | MD-B40 | MD-B50 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 400 - 700 Kg / Hr | 500 - 800 Kg / Hr | 600 - 900 Kg / Hr | 700 - 1000 Kg / Hr | 800 - 1200 Kg / Hr |
| Screen Diameter | |||||
| Motor | |||||
| Motor Power | 14.91 - 22.37 kW | 22.37 - 29.83 kW | 22.37 - 29.83 kW | 29.83 - 37.29 kW | 37.29 - 44.74 kW |
| Rotor | |||||
| Rotor Diameter | 460 mm | 460 mm | 460 mm | 460 mm | 460 mm |
| Rotor Length | |||||
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 6 Pcs | 6 Pcs | 9 Pcs | 12 Pcs | 15 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 2253x1197x2310 mm | 2250x1322x2395 mm | 2250x1447x2395 mm | 2250x1572x2515 mm | 2250x1697x2665 mm |
| Cutting Chamber Size (LxW) | |||||
| Hopper Opening Size (HxW) | 500x500 mm | 630x500 mm | 765x500 mm | 1000x500 mm | 1250x500 mm |
| Weight | 1600 kg | 1800 kg | 2100 kg | 2300 kg | 2500 kg |
No.189, Ln. 5, Sec. 1, Gangbu Rd., Wuqi Dist., Taichung City 435