| Motor Power: | 22.37-37.29 kW |
|---|---|
| Rotor Diameter: | 540 mm |
| Region: |
Taiwan
|
| Model No. | MD-CW20 | MD-CW30 | MD-CW38 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | 600 - 1000 Kg / Hr | 800 - 1500 Kg / Hr | 1000 - 2000 Kg / Hr |
| Screen Diameter | |||
| Motor | |||
| Motor Power | 22.37 kW | 29.83 kW | 37.29 kW |
| Rotor | |||
| Rotor Diameter | 540 mm | 540 mm | 540 mm |
| Rotor Length | |||
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | 24 Pcs | 42 Pcs | 48 Pcs |
| Rotating Knives Size | |||
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 1700x1200x1700 mm | 1700x1400x1700 mm | 1700x1600x1700 mm |
| Cutting Chamber Size (LxW) | |||
| Hopper Opening Size (HxW) | 500x415 mm | 750x415 mm | 950x415 mm |
| Weight | 1500 kg | 1800 kg | 2330 kg |
No.189, Ln. 5, Sec. 1, Gangbu Rd., Wuqi Dist., Taichung City 435