| Motor Power: | 37.29-93.21 kW |
|---|---|
| Rotor Diameter: | 650 mm |
| Region: |
Taiwan
|
| Model No. | MD-C6530 | MD-C6540 | MD-C6550 | MD-C6560 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | 800 - 1200 Kg / Hr | 1000 - 1500 Kg / Hr | 1300 - 1800 Kg / Hr | 1600 - 2000 Kg / Hr |
| Screen Diameter | ||||
| Motor | ||||
| Motor Power | 37.29 - 44.74 kW | 44.74 - 55.93 kW | 55.93 - 74.57 kW | 74.57 - 93.21 kW |
| Rotor | ||||
| Rotor Diameter | 650 mm | 650 mm | 650 mm | 650 mm |
| Rotor Length | ||||
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | 15 Pcs | 20 Pcs | 25 Pcs | 30 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 3080x1690x3420 mm | 3080x1944x3420 mm | 3150x2178x3330 mm | 3150x2432x3330 mm |
| Cutting Chamber Size (LxW) | ||||
| Hopper Opening Size (HxW) | 760x650 mm | 1036x650 mm | 1290x650 mm | 1500x650 mm |
| Weight | 3000 kg | 3900 kg | 4300 kg | 4900 kg |
No.189, Ln. 5, Sec. 1, Gangbu Rd., Wuqi Dist., Taichung City 435