| Motor Power: | 18.64-37.29 kW |
|---|---|
| Rotor Diameter: | 500 mm |
| Region: |
Taiwan
|
| Model No. | MD-CE20 | MD-CE25 | MD-CE30 | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 500 - 700 Kg / Hr | 600 - 800 Kg / Hr | 700 - 900 Kg / Hr | |||
| Screen Diameter | ||||||
| Motor | ||||||
| Motor Power | 18.64 - 22.37 kW | 22.37 - 29.83 kW | 29.83 - 37.29 kW | |||
| Rotor | ||||||
| Rotor Diameter | 500 mm | 500 mm | 500 mm | |||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 6 Pcs | 9 Pcs | 9 Pcs | |||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 3 Pcs | 3 Pcs | 6 Pcs | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 2714x1798x2856 mm | 2714x2052x2856 mm | 2714x2306x2856 mm | |||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 548x500 mm | 673x500 mm | 764x500 mm | |||
| Weight | 2500 Kg | 2600 Kg | 2950 Kg | |||
No.189, Ln. 5, Sec. 1, Gangbu Rd., Wuqi Dist., Taichung City 435