| Motor Power: | 36.77-73.55 kW |
|---|---|
| Rotor Diameter: | 380-500 mm |
| Region: |
Taiwan
|
| Model No. | MD-BA20 | MD-BA25 | MD-CA30 | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 300 - 500 Kg / Hr | 500 - 800 Kg / Hr | 800 - 1000 Kg / Hr | |||
| Screen Diameter | ||||||
| Motor | ||||||
| Motor Power | 36.77 kW | 44.13 - 55.16 kW | 73.55 kW | |||
| Rotor | ||||||
| Rotor Diameter | 380 mm | 380 mm | 500 mm | |||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 9 Pcs | 12 Pcs | 12 Pcs | |||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 6 Pcs | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 2130x1335x2150 mm | 2130x1435x2150 mm | 2410x1805x3350 mm | |||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 510x370 mm | 636x370 mm | 764x500 mm | |||
| Weight | 1600 Kg | 1850 Kg | 2000 Kg | |||
No.189, Ln. 5, Sec. 1, Gangbu Rd., Wuqi Dist., Taichung City 435