| Motor Power: | 37-200 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | DYPS-H60/80 | DYPS-H60/140 |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Throughput | ||
| Screen Diameter | 35 mm | 35 mm |
| Motor | ||
| Motor Power | 37 - 75 kW | 200 kW |
| Rotor | ||
| Rotor Diameter | ||
| Rotor Length | ||
| Rotor Speed | 375 rpm | 375 rpm |
| Knives | ||
| Rotating Knives Number | 24 Pcs | 24 Pcs |
| Rotating Knives Size | ||
| Stationary Knives Number | 4 Pcs | 16 Pcs |
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | ||
| Cutting Chamber Size (LxW) | ||
| Hopper Opening Size (HxW) | 600x800 mm | 600x1400 mm |
| Weight | ||
No. 111, Chunyi Road, Huangdu Industrial Zone, Jiading District