| Motor Power: | 4-37 kW |
|---|---|
| Rotor Diameter: | 180-500 mm |
| Region: |
China
|
| Model No. | DYPS-FP180 | DYPS-FP500 |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Throughput | ||
| Screen Diameter | ||
| Motor | ||
| Motor Power | 4 kW | 37 kW |
| Rotor | ||
| Rotor Diameter | 180 mm | 500 mm |
| Rotor Length | ||
| Rotor Speed | ||
| Knives | ||
| Rotating Knives Number | 32 Pcs | 9 Pcs |
| Rotating Knives Size | ||
| Stationary Knives Number | ||
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | ||
| Cutting Chamber Size (LxW) | ||
| Hopper Opening Size (HxW) | 50x50 mm | 1160x80 mm |
| Weight | ||
No. 111, Chunyi Road, Huangdu Industrial Zone, Jiading District