| Motor Power: | 22-200 kW |
|---|---|
| Rotor Diameter: | 500-1000 mm |
| Region: |
China
|
| Model No. | DYPS-Z700 | DYPS-Z800 | DYPS-Z1000 | DYPS-Z1200 | DYPS-Z1500 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 500 Kg / Hr | 600 Kg / Hr | 800 Kg / Hr | 1000 Kg / Hr | 1200 Kg / Hr |
| Screen Diameter | |||||
| Motor | |||||
| Motor Power | 22 - 45 kW | 37 - 75 kW | 55 - 110 kW | 75 - 132 kW | 110 - 200 kW |
| Rotor | |||||
| Rotor Diameter | 500 mm | 600 mm | 700 mm | 800 mm | 1000 mm |
| Rotor Length | |||||
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 10 Pcs | 10 Pcs | 14 Pcs | 18 Pcs | 18 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Cutting Chamber Size (LxW) | |||||
| Hopper Opening Size (HxW) | 700x500 mm | 800x600 mm | 1000x700 mm | 1200x800 mm | 1500x1000 mm |
| Weight | |||||
No. 111, Chunyi Road, Huangdu Industrial Zone, Jiading District