| Motor Power: | 3-37 kW |
|---|---|
| Rotor Diameter: | 200-500 mm |
| Region: |
China
|
| Model No. | DYPS-J300 | DYPS-J450 | DYPS-J560 | DYPS-J700 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 100 Kg / Hr | 150 Kg / Hr | 300 Kg / Hr | 500 Kg / Hr | ||
| Screen Diameter | ||||||
| Motor | ||||||
| Motor Power | 3 - 5.5 kW | 5.5 - 11 kW | 11 - 15 kW | 22 - 37 kW | ||
| Rotor | ||||||
| Rotor Diameter | 200 mm | 300 mm | 400 mm | 500 mm | ||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | ||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | ||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 300x200 mm | 450x350 mm | 560x400 mm | 700x500 mm | ||
| Weight | ||||||
No. 111, Chunyi Road, Huangdu Industrial Zone, Jiading District