| Motor Power: | 37-75 kW |
|---|---|
| Rotor Diameter: | 600-800 mm |
| Region: |
China
|
| Model No. | DYPS-PB800 | DYPS-PB1200 | ||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 400 Kg / Hr | 600 Kg / Hr | ||||
| Screen Diameter | ||||||
| Motor | ||||||
| Motor Power | 37 kW | 75 kW | ||||
| Rotor | ||||||
| Rotor Diameter | 600 mm | 800 mm | ||||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 14 Pcs | 14 Pcs | ||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 800x80 mm | 1210x80 mm | ||||
| Weight | ||||||
No. 111, Chunyi Road, Huangdu Industrial Zone, Jiading District