| Motor Power: | 15-30 kW |
|---|---|
| Rotor Diameter: | 406 mm |
| Region: |
United States
|
| Model No. | 1620 | 1624 | 1632 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | 320 Kg / Hr | 410 Kg / Hr | 500 Kg / Hr |
| Screen Diameter | |||
| Motor | |||
| Motor Power | 15 - 22 kW | 19 - 22 kW | 22 - 30 kW |
| Rotor | |||
| Rotor Diameter | 406 mm | 406 mm | 406 mm |
| Rotor Length | |||
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | 3 Pcs | 3 Pcs | 3 Pcs |
| Rotating Knives Size | |||
| Stationary Knives Number | 1 Pcs | 1 Pcs | 1 Pcs |
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 1524x1054x2032 mm | 1524x1156x2032 mm | 1524x1359x2032 mm |
| Cutting Chamber Size (LxW) | |||
| Hopper Opening Size (HxW) | 406x508 mm | 406x610 mm | 406x813 mm |
| Weight | 1005 kg | 1009 kg | 1150 kg |
10 Chatham Road, Summit, New Jersey 07901