| Motor Power: | 37-160 kW |
|---|---|
| Rotor Diameter: | 500-800 mm |
| Region: |
United States
|
| Model No. | DGF 500/700 | DGF 700/1000 | DGF 700/1200 | DGF 800/1600 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | 300 - 500 Kg / Hr | 600 - 1000 Kg / Hr | 1500 - 2000 Kg / Hr | 2500 - 3000 Kg / Hr |
| Screen Diameter | ||||
| Motor | ||||
| Motor Power | 37 - 55 kW | 75 kW | 90 kW | 160 kW |
| Rotor | ||||
| Rotor Diameter | 500 mm | 700 mm | 700 mm | 800 mm |
| Rotor Length | 700 mm | 1000 mm | 1160 mm | 1560 mm |
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | 10 Pcs | 14 Pcs | 14 Pcs | 14 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | ||||
| Cutting Chamber Size (LxW) | 500x700 mm | 700x1000 mm | 700x1176 mm | 800x1600 mm |
| Hopper Opening Size (HxW) | ||||
| Weight | ||||
10 Chatham Road, Summit, New Jersey 07901