| Motor Power: | 7.5-38 kW |
|---|---|
| Rotor Diameter: | 318-406 mm |
| Region: |
United States
|
| Model No. | SF1416 | SF1420 | SF1820 | SF1824 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | 432 Kg / Hr | 545 Kg / Hr | 818 Kg / Hr | 955 Kg / Hr |
| Screen Diameter | ||||
| Motor | ||||
| Motor Power | 7.5 - 19 kW | 11 - 22 kW | 15 - 30 kW | 19 - 38 kW |
| Rotor | ||||
| Rotor Diameter | 318 mm | 318 mm | 406 mm | 406 mm |
| Rotor Length | ||||
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 1334x1207x1842 mm | 1334x1207x1842 mm | 1600x1308x2134 mm | 1600x1308x2134 mm |
| Cutting Chamber Size (LxW) | ||||
| Hopper Opening Size (HxW) | 355x406 mm | 355x508 mm | 457x508 mm | 457x610 mm |
| Weight | 909 kg | 1000 kg | 1455 kg | 1590 kg |
10 Chatham Road, Summit, New Jersey 07901